Basic Info
Model No.: SDV035
Product Description
Model NO.: SDV035 Connection Form: Wafer Seal Form: Metal or Rubber Work Pressure: Low Pressure (Pn<1.6mpa) Material of Seal Surface: Soft Sealed Application: Industrial Usage, Household Usage Trademark: SDK Origin: China Driving Mode: Manual Structure: Centre Sealing Valve Stem: Normal Working Temperature: Normal Temperature (-40°C


Feature
1. Long service life with reliable seal and without frequent main tenance
2. Pressure loss
Too much pressure loss will bring increased cost of correlative energy
Butterfly Valve have flow characteristics three times better than Globe Valve,and about 75%
of a same size gate valve
3. Multi-Function
Butterfly valve can be used for on/off service and throttling,They are superior in Multi-function
as compared to gate or globe valves.Butterfly valve can be widely used in chemical field due
to trim options and choice of elastomeric liner.
4.Weight
Butterfly valve have feature of light in weight and small in size,for example, weight and size of
a 10'' butterfly valve are 1/9 and 1/6 of a 10'' gate valve.So butterfly valve is easy to install and
save cost of piping system.
5.Bubble Tight
Butterfly valve with resilient seat design can be bubble tight as compared to metal seated gate
or globe valves.
6.Easy of operation
Butterfly valve offer 90-degree open to close.
7. Butterfly Valves is approximate 35-40% cost of a same size gate valve. Also low
installed cost than gate valve.
8.Maintenance
Properly installed butterfly valves are self cleaning and are less susceptible to failure due to
trash material in pipe.
9.Delivery Time:25 days after order conformed.
10.Standard: EN,MSS,API,AWWA,BS
11.Operation: level operation
12.Body:cast iron,stainless steel 304/316,aluminum bronze
13.Painting:PTFE coating,nylon painting
14.Stem:CS,SS416,SS410,SS304,SS431
15.Seat:NBR,EPDM,PTFE
16.Pressure:PN10,PN16
17.Size:2''-24''
18.Packaging:export poly wooden cases, or as per customers' requirements
19.Payment:by L/C,T/T and D/P
Contact us if you need more details on Butterfly Cochlear Valves. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Standard of En Valves、Standard of Awwa Valves. If these products fail to match your need, please contact us and we would like to provide relevant information.



Feature
1. Long service life with reliable seal and without frequent main tenance
2. Pressure loss
Too much pressure loss will bring increased cost of correlative energy
Butterfly Valve have flow characteristics three times better than Globe Valve,and about 75%
of a same size gate valve
3. Multi-Function
Butterfly valve can be used for on/off service and throttling,They are superior in Multi-function
as compared to gate or globe valves.Butterfly valve can be widely used in chemical field due
to trim options and choice of elastomeric liner.
4.Weight
Butterfly valve have feature of light in weight and small in size,for example, weight and size of
a 10'' butterfly valve are 1/9 and 1/6 of a 10'' gate valve.So butterfly valve is easy to install and
save cost of piping system.
5.Bubble Tight
Butterfly valve with resilient seat design can be bubble tight as compared to metal seated gate
or globe valves.
6.Easy of operation
Butterfly valve offer 90-degree open to close.
7. Butterfly Valves is approximate 35-40% cost of a same size gate valve. Also low
installed cost than gate valve.
8.Maintenance
Properly installed butterfly valves are self cleaning and are less susceptible to failure due to
trash material in pipe.
9.Delivery Time:25 days after order conformed.
10.Standard: EN,MSS,API,AWWA,BS
11.Operation: level operation
12.Body:cast iron,stainless steel 304/316,aluminum bronze
13.Painting:PTFE coating,nylon painting
14.Stem:CS,SS416,SS410,SS304,SS431
15.Seat:NBR,EPDM,PTFE
16.Pressure:PN10,PN16
17.Size:2''-24''
18.Packaging:export poly wooden cases, or as per customers' requirements
19.Payment:by L/C,T/T and D/P
Technical Specification | |||
Nominal Diameter | DN40-DN1200 | DN40-DN800 | DN40-DN600 |
Nominal Pressure | 1.0MPa | 1.6MPa | 2.0MPa |
Test Pressure on Shell | 1.5MPa | 2.4MPa | 3.0MPa |
Test Pressure on Seal | 1.1MPa | 1.76MPa | 2.2MPa |
Service Temperature | |
1-NR | -20°--85° |
2-HYPALON | -18°--135° |
3-EPDM | -30°--110° |
4-NEOPRENE | -7°--93° |
5-NBR | -12°--82° |
6-WRR | -10°--50° |
7-VITON | -23°--150° |
8-HRR | -20°--150° |
9-PTFE | 10°--150° |
Outline and connection dimension | |||||||||||||||
Nominal DN | H1 | H2 | H3 | L | Φ1 | Φ2 | Φ3 | Φ4 | n-M | n-Φd | |||||
mm | inch | ANSI B16.1 | GB9119-88 | ISO 2084 | BS4504 | DIN | |||||||||
50 | 2'' | 76 | 162 | 32 | 45 | 12.7 | 57.15 | 120.65 | 125 | 125 | 125 | 125 | 88 | 4-Φ18/19 | |
65 | 2 1/2'' | 89 | 175 | 32 | 48 | 12.7 | 57.15 | 139.7 | 145 | 145 | 145 | 145 | 108 | 4-Φ18/19 | |
80 | 3'' | 95 | 181 | 32 | 49 | 12.7 | 57.15 | 152.4 | 160 | 160 | 160 | 160 | 118 | 4-Φ18/19 | |
100 | 4'' | 114 | 200 | 32 | 55 | 15.9 | 69.85 | 190.5 | 180 | 180 | 180 | 180 | 156 | 4-Φ18/19 | |
125 | 5'' | 127 | 213 | 32 | 58 | 19 | 69.85 | 215.9 | 210 | 210 | 210 | 210 | 181 | 4-Φ18/22.4 | |
150 | 6'' | 140 | 225 | 32 | 59 | 19 | 69.85 | 241.3 | 240 | 240 | 240 | 240 | 210 | 4-Φ22/22.4 | |
200 | 8'' | 177 | 260 | 45 | 64 | 22.2 | 88.9 | 298.45 | 295 | 295 | 295 | 295 | 260 | 4-Φ22/22.4 | |
250 | 10'' | 203 | 292 | 45 | 70 | 28.6 | 88.9 | 361.95 | 350/355 | 350/355 | 350/355 | 350/355 | 321 | 4-Φ22/25.4 | |
300 | 12'' | 242 | 337 | 45 | 80 | 31.7 | 107.95 | 431.8 | 400/410 | 400/410 | 400/410 | 400/410 | 384 | 4-Φ22/25.4 | |
350 | 14'' | 267 | 368 | 45 | 80 | 31.7 | 107.95 | 476.25 | 460/470 | 460/470 | 460/470 | 460/470 | 400 | 4-Φ22/28.4 | |
400 | 16'' | 298 | 400 | 51 | 90 | 33.34 | 158.75 | 539.75 | 515/525 | 515/525 | 515/525 | 515/525 | 465 | 4-Φ22/28.4 | |
450 | 18'' | 318 | 422 | 51 | 109 | 38 | 158.75 | 577.85 | 565/585 | 565/585 | 565/585 | 565/585 | 514 | 4-Φ26/31.8 | |
500 | 20'' | 349 | 479 | 64 | 135 | 41.15 | 158.75 | 635 | 620/650 | 620/650 | 620/650 | 620/650 | 559 | 4-Φ26/31.8 | |
600 | 24'' | 410 | 562 | 71 | 156 | 50.65 | 215.9 | 749.3 | 725/770 | 725/770 | 725/770 | 725/770 | 686 | 4-Φ30/35.1 | |
700 | 28'' | 520 | 624 | 72 | 169 | 55 | 254 | 840 | 840 | 840 | 840 | 795 | 4-Φ30 | ||
800 | 32'' | 591 | 672 | 83 | 195 | 55 | 254 | 977.9 | 950 | 950 | 950 | 950 | 900 | 4-Φ30/41.1 | |
900 | 36'' | 611 | 768 | 77 | 211 | 75 | 254/215.9 | 1086 | 1050 | 1050 | 1050 | 1050 | 1002 | 4-Φ33/28-Φ41 4-1/4-7 | |
1000 | 40'' | 664 | 823 | 85 | 229 | 85 | 254 | 1160 | 1160 | 1160 | 1160 | 1111 | 4-Φ36 | ||
1200 | 48'' | 955 | 880 | 206 | 249 | 92 | 298 | 1380 | 4-M36 | 28-Φ39 | |||||
1400 | 56'' | 991 | 1015 | 226 | 390 | 105 | 298 | 1590 | 36-Φ42 | ||||||
1600 | 64'' | 1116 | 1145 | 199 | 457 | 120 | 365 | 1820 | 4-M45 | 36-Φ48 | |||||
Note:1. The numberator of Φ3 item is 1.0Mpa,the denominator is 1.6Mpa. | |||||||||||||||
2. The denominator n-d item is GB9119-98,ISO2084,BS4504,1.0Mpa,it suitable DIN standard system. | |||||||||||||||
The denominator is the dimention of ANSI B16.1 | |||||||||||||||
3. The H2 dimensions may be changed into lengthened butterfly valve according to rquest of the user. |
Product Categories : Other Plastic Covered Flanges
Email to this supplier
Other Products
Hot Products
Wafer Type Cast Steel 150lbs Metal Seat Butterfly ValveFood Grade Stainless Steel Round Manway with PressureStainless Steel Forged Fitting (socket&high pressure fitting)3PCS Stainless Steel Ball ValveStainless Steel Sanitary Level Gauge with Welding EndsStainless Steel Sanitary Spray Ball (rotary/fixed)Sanitary Stainless Steel Pipe ClipsStainless Steel Sanitary Butt Weld FerruleGalvanized Bushing Malleable Iron Pipe FittingsStainless Steel Sanitary Tube FittingsHexagon Galvanized Nipple Malleable Iron Pipe FittingsBeaded Galvanized Coupling Malleable Iron Pipe FittingsStainless Steel Sanitary Diaphragm Valve (new design)Beaded Galvanized Tee Malleable Iron Pipe FittingsBeaded Galvanized Elbow Malleable Iron Pipe FittingsStainless Steel Sanitary Valves (SV)